OCC Sports

  • About OCC
  • Olympians
  • Winged “O”
  • ODKF
  • Canoe Racing
    • Outrigger’s Role in Canoe Racing History
    • About the Canoes
    • Macfarlane Regatta
      • Who is Walter James Macfarlane?
      • Regatta Records
      • Event Results by Year
      • Perpetual Trophies
      • Historical Trophies
      • T-Shirts & Merchandise
      • Macfarlane News Articles
      • Outrigger Magazine Articles
      • Race Day Programs
      • Macfarlane Photos
    • Dad Center Memorial Canoe Race
    • Skippy Kamakawiwoole Race
    • Moloka’i Hoe
    • Na Wahine O Ke Kai
    • The Waikiki Cup
    • Bob Fischer Memorial Trophy
    • HCRA
    • OHCRA
    • Canoe Racing Committee Chairs
    • OCC Canoe Racing Head Coaches
    • OCC Magazine Articles Canoe Racing
  • Ocean Sports
    • Canoe Sailing
    • Canoe Surfing
    • Boating & Fishing
    • OC-1
    • Ocean Triathlon
    • Paddleboard
    • Rowing
    • Sailing
    • Surfing
    • Surfski/Kayak
    • Swimming
    • Water Polo
    • OCC Winter Tri-Ocean Races
  • Land Sports
    • Basketball
    • Biathlons
    • Bicycle
    • Football
    • Golf
    • Motorcycle
    • Mountainball & Softball
    • Rugby
    • Running
    • Shooting
    • Soccer
    • Tennis
    • Triathlon
    • Track & Field
    • Volleyball
      • OCC Volleyball History
      • Indoor Volleyball
      • Beach Volleyball
      • OCC Women’s Volleyball
      • Dodge Parker Volleyball Award
  • OCC Archives
    • Oral Histories
    • All OCC Archives
  • Photo Archives
    • Photo Search
    • Browse
You are here: Home / OCC Archives / For the Record / For the Record — 2016 / For the Record — September 2016

For the Record — September 2016

Swimming

Aloha Salads Summer Sprints
6/11/2016 1 mile
Wilder Worrall, 2nd B15-19, :21:54.4
Jake Gaughan, 4th, B15-19, :22:25.2
Ethan Bosworth, 7th, B15-19, :22:29.8
Cable Kronen, 2nd, B11-12, 22:43:0
Nica Nordyke, 4th, W25-29, :22:48.2
Elsa Kronen, 3rd, G13-14, :23:23:0
Nicole Hagi, 5th, W25-29, :23:28.3
Kaya Terem, 5th, M25-29, :24:46.6
Bruce Sloan, 1st, M65-69, :25:03.2
Susan Steinemann, 1st, W50-54, :25:09.8
Uli Klinke, 1st, M70-74, :26:00.4
Diane Corn, 2nd, W55-59, :26:31.8
Brigitte MacNaughton Egbert, 6th, W45-49, :27:20.3
Brett MacNaughton, 8th, M35-39, :28:51.1
Kelsey Chuckovich, 7th, W40-44, :28:54.7
Chris Worrall, 8th, M55-59, :29:39.7
Candes Meijide Gentry, 6th, W35-39, :29:42.3
Valisa Saunders, 1st, W60-64, :30:33.9
John Kronen, 17th, M55-59, :32:27.1
Hina Torres De Sa, 17th, W45-49, :33:24.3
Carol Jaxon, 12th, W50-54, :33:42.3
Steve Shropshire, 24th, M55-59, :35:50.8
Blake Johnson, 1st, M75-79, :51:29.6

Cholo’s Waimea Bay Swim
6/25/16 1.2 miles
Wilder Worrall, 7th, B15-19, :30:38.2
Lilybelle Deer, 2nd, W20-24, :30:48.4
Kaya Terem, 3rd, M25-29, :32:25.5
Stefan Reinke, 3rd, M55-59, :32:59.0
Bruce Sloan, 1st, M65-69, :34:52.6
Uli Klinke, 1st, M70-74, :35:25.4
Diane Corn, 2nd, W55-59, :35:47.9
Brigitte MacNaughton Egbert, 4th, W45-49, :39:42.5
Kelsey Chuckovich, 6th, W40-44, :39:46.6
Candes Meijide Gentry, 5th, W35-39, :39:52.0
Corin Gentry, 8th, W40-44, :41:18.8
Brett MacNaughton, 8th, M35-39, :42:32.0
Chris Worrall, 12th, M55-59, :43:02.3
Steve Shropshire, 14th, M55-59, :44:15.6
Valisa Saunders, 2nd, W60-64, :44:26.6
Blake Johnson, 1st, M75-79, 1:16:21.4

Jaco Chun’s to Waimea Bay
7/9/16 1.6 miles
Wilder Worrall, 6th, B15-19, :47:16.5
Stefan Reinke, 2nd, M55-59, :47:17.1
Kaya Terem, 1st, M25-29, :48:58.5
Bruce Sloan, 1st, M65-69, :50:09.8
Uli Klinke, 1st, M70-74, :53:11.1
Diane Corn, 2nd, W55-59, :53:46.7
Brigitte MacNaughton Egbert, 4th, W45-59, :58:47.6
Candes Meijide Gentry, 7th, W35-39, 1:01:49.6
Brett MacNaughton, 7th, M35-39, 1:02:07.5
Corin Gentry, 9th, W40-44, 1:02:32.9
Chris Worrall, 8th, M55-59, 1:06:29.5
Steve Shropshire, 12th, M55-59, 1:09:36.7
Valisa Saunders, 2nd, W60-64, 1:12:50.6
Blake Johnson, 2nd, M75-79, 1:59:01.1

Laniakea to Pua`ena Point
7/23/16 1.7 miles
Kaya Terem, 2nd, M25-29, :47:35.9
Stefan Reinke, 2nd, M55-59, :49:27.1
Bruce Sloan, 1st, M65-69, :523:28.5
Diane Corn, 1st, W55-59, :57:42.5
Uli Klinke, 1st, M70-74, :57:44.9
Valisa Saunders, 2nd, W60-64, 1:08:00.0
Blake Johnson, 1st, M75-79, 2:25:23.7

North Shore Challenge
8/6/16 2.3 miles
Stefan Reinke, 1st, M55-59, :54:19.9
Wilder Worrall, 8th, B15-19, :57:52.3
Kaya Terem, 4th, M25-29, :59:26.0
Bruce Sloan, 1st, M65-69, 1:03:09.4
Uli Klinke, 1st, M70-74, 1:04:58.2
Diane Corn, 1st, W55-59, 1:07:53.1
Hugh Damon, 8th, M50-54, 1:15:53.6
Chris Worrall, 10th, M55-59, 1:16:16.1
Valisa Saunders, 2nd, W60-64, 1:26:10.6
Blake Johnson, 1st, M75-79, 2:09:12.3

Paddleboard

Molokai 2 Oahu Paddleboard World Championships
7/31/16 Kalua Koi, Molokai to Maunalua Bay Beach Park 32 miles
Kai Lenny, 1st, M SUP Overall, 4:07:41
Travis Grant, 2nd, M SUP Overall, 4:10:14
Hobey Moss/Jeff Spencer/Alex Bicrel, 2nd, SUP Team 3, 5:01:07
Christian Bradley/Cory Nakamura, 4th, M SUP Team 2, 14’, 5:13:25
Hunter Pflueger/Nat Yee, 2nd, Prone PB Stock 12’ Team, 5:19:49
Marc Rocheleau/Brian Rocheleau, 3rd, Prone PB Stock 12’ Team, 5:30:12
Riley Kawananakoa/Kerner/Siegfried, 1st, Prone PB Team 3 M, 3, 5:39:21
Scott MacPhail, 1st, SUP Unl, M50-59, 6:03:48
Trey Balding, 2nd, Prone Stock PB, M18-29, 6:05:52
Kanesa Duncan Seraphin, 3rd , Overall, W Prone Unl PB, 6:06:00
Blair Thorndike/Brown, 5th, Prone Stock PB 12’ Team 2, 6:24:21
Amy Lawson Woodward, 2nd, SUP W Unl, 6:29:03
Billy Balding, 4th, Prone Stock PB, M50-99, 6:43:53
Robert Egbert/Kurt Frederick/Ron Gallemore, 6th, PB Team 3, Male, 7:01:57
Vic Hemmy III, 6th, Prone Stock PB, M40-49, 7:16:32

Triathlon

Tinman Triathlon
7/31/16 Kapiolani Park
Don Eovino, 3rd, M70-74, 3:46:40.9
Hina Torres de Sa, 4th, W30-34, 2:37:25.3

Site Visitors: 0

This website, its written content and any photographic images, art work or other materials contained therein are protected by US copyright laws. Any use of any of the materials contained in this website without the express written authorization and approval of Outrigger Canoe Club constitutes a violation of Outrigger Canoe Club’s intellectual property rights and is strictly prohibited.

Copyright © 2025 Outrigger Canoe Club All Rights Reserved | Website design by Hotpixels.com