Swimming
Cholo’s Waimea Bay
July 2, 2022 1.2 Miles
Blake Garlin, 3rd, M13-14, 27:04.3
Sandie Easton, 1st, W50-54, 29:35.3
Stefan Reinke, 2nd, M60-64, 30:47.3
Kaya Terem, 4th, M30-34, 33:15.1
Diane Corn, 3rd, W60-64, 36:41.3
Valisa Saunders, 6th, W65-69, 47:48.0
Kathleen Quinn, 1st, W80+, 51:41.9
Tyrie Jenkins, 8th, W65-69, 1:00:27.4
JACO Chun’s to Waimea
July 16, 2022
Sandie Easton, 1st, W50-54, 31:29.1
Stefan Reinke, 1st, M60-64, 33:32.4
Diane Corn, 4th, W60-64, 39:43.4
Valisa Saunders, 3rd, W65-69, 50:28.8
Kathleen Quinn, 1st, W80+, 1:00:38.3
North Shore Challenge
July 30, 2022
Sandie Easton, 1st, W50-54, 54:02.2
Stefan Reinke, 1st, M6y-=64, 59:59.5
Kaya Tarem, 3rd, M30-34, 1:06:10.6
Diane Corn, 3rd, W60-64, 1:11:40.4
Valisa Saunders, 5th, W65-69, 1:33:56.9
Kathleen Quinn, 1st, W80-98, 1:48:511.3
Paddling
Summer Shabang!
July 3, 2022 Hawaii Kai to Hilton Hawaiian Village
Patrick Dolan, 1st, M30-39 SS1, 1:06:04
Miles Orr, 1st, M19-39, OC1, 1:12:20
Jimmy Austin, 1st, M40-49, OC1, 1:13:18
Wyatt Egbert, 1st, Jr., OC1, 1:19:30
Anella Borges, 1st, W19-39, OC1, 1:22:59
Mary Smolenski, 1st, W50-59, OC1, 1:24:09
Robert Egbert/Megan Egbert, 1st, OC2 Mix, 1:27:29
Paddleboard
Da Hui Paddle Race
July 4, 2022 Haleiwa
Pierce Watumull, 1st M20-39, Stock Prone, :34:56
John Ginella-Kawela Ginella, 2nd, OC4, :37:56
Blair Thorndike, 3rd, M55+, Prone Stock, :42:51
Randy Shibuya, 5th, M55+, SUP 14′ no rudder, :44:25
Crystal Thornburg-Homcy, 1st, W SB Open, :51:13