Kanaka Ikaika
Kanaka Ikaika #8 Outrigger Zone State Championship
April 2, 2023 Hawaii Kai to Puuloa Beach Park –19 Miles
Patrick Dolan, 1st Overall, M Surfski, 2:49:20
Travis Grant, 2nd M40-49, OC1, 3:07:29
Malia Winter, Shea Maurer, Awa Colin, Erin Enoka, Tiana Winter, Amelia Maii, Seanna Glatzel, Indigo Clark, Tiare Terry, Maile McNamara, Maeva Reynolds, Hanna Hemmings, 1st, W OCl6 Relay, 1st W O6 Relay, 3:37:26
Victor Agostini, 1st M40-49, Surfski, 3:10:44
Jimmy Austin, 3rd M40-49, OC1, 3:11:25
Karel Tresnak Jr., 6th M40-49, 3:16:32
Wyatt Egbert, 2nd M16&U, OC1, 3:20:06
Jack Kilpatrick, 2nd M18&U, OC1, 3:20:58
Cora Nakamura, 8th M30-39, 3:22:25
Charlie Kettley, 4th M18&U, 3:23:28
Ethan Siegfried, 7th M19-29, OC1, 3:29:40
Hunter Pflueger, 1st M19-29, OC1, 3:04:27
Miles Orr, 2nd M19-29, OC1, 3:05:06
Anella Borges, 3rd Overall W, OC1, 3:32:13
Kaimana Satterfield, 5th M18&U, 3:33:13
Angie Dolan, 1st W30-39, OC1, 3:33:36
Aulani Hall, 2nd W40-49, OC1, 3:40:01
Spencer Allen, 4th M16&U, OC1, 3:40:50
William Ancheta, 5th M166&U, OC1, 3:40:59
Tim Dolan, 19th M30-39, OC1, 3:42:54
Mary Smolenski, 1st W58-63, OC1, 3:48:10
Toa Pere, 6th, M16&U, OC1, 3:48:34
Aka Pietsch, 7th M16&U, OC1, 3:53:51
Mia Chuckovich, 1st W16&U, OC1, 3:55:42
Mohai Peloso, Alana Kincaid, Sienna Estes, Lilly Nigal, 1st OC2 Relay, 3:57:40
Megan Egbert, 2nd W16&U, OC1, 4:12:36
Swimming
Fin Swim 2K
April 8, 2023 Ala Moana Beach Park
Sandie Easton, 1st, W50-54, 27:56.7