COURSE: START AT OCC BEACH, PADDLE 1/2 MILE OUT KAPUA CHANNEL AROUND BUOY, WEST TO QUEEN’S SURF GROIN, AROUND BUOY, EAST TO COCONUT AVENUE, AROUND BUOY, BACK TO OCC BEACH.
AUGUST 20, 1988
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Charlie Walker | 1st, Men Raceboard | :31:37 |
| 2. | Wyatt Jones | 2nd, Men Raceboard | :32:05 |
| 3. | Bret Goodfriend | 3rd, Men Raceboard | :32:39 |
| 4. | Kenny Rust | 4th, Men Raceboard | :32:55 |
| 5. | Michael Takahashi | 5th, Men Raceboard | :33:05 |
| 6. | Mike Holton | 6th, Men Raceboard | :34:30 |
| 7. | Matt Kresser | 7th, Men Raceboard | :34:35 |
| 8. | Fred Fong | 1st, Masters Men Raceboard | :34:43 |
| 9. | Sean Ginella | 8th, Men Raceboard | :34:51 |
| 10. | Larry McGuire | 9th, Men Raceboard | :34:58 |
| 11. | Tom Lileikis | 1st, Men Surfboard | :35:08 |
| 12. | Mark Cunningham | 10th, Men Raceboard | :35:50 |
| 13. | Nathan Wilbur | 1st, Boys Raceboard | :36:13 |
| 14. | Bill Ward | 11th, Men Raceboard | :37:27 |
| 15. | Sage Spalding | 2nd, Boys Raceboard | :38:18 |
| 16. | Frank Supranovich | 2nd, Men Surfboard | :38:23 |
| 17. | Bradley Soria | 12th, Men Raceboard | :39:20 |
| 18. | Mike Hutchinson | 3rd, Men Surfboard | :40:02 |
| 19. | David Loui | 4th, Men Surfboard | :40:04 |
| 20. | Ted Lowdermilk | 1st, Masters Men Surfboard | :40:09 |
| 21. | Glenn Kaulukukui | 5th, Men Surfboard | :40:14 |
| 22. | Willie Grace | 6th, Men Surfboard | :40:17 |
| 23. | David Wayman | 7th, Men Surfboard | :40:28 |
| 24. | Chuck Haneberg | 13th, Men Raceboard | :40:46 |
| 25. | Teene Froiseth | 14th, Men Raceboard | :41:05 |
| 26. | Michael Moore | 15th, Men Raceboard | :41:15 |
| 27. | David Riddle | 2nd, Masters Men Raceboard | :41:21 |
| 28. | Billy Philpotts | 8th, Men Surfboard | :41:30 |
| 29. | Jim Beaton | 9th, Men Surfboard | :42:51 |
| 30. | Paul Thurston | 10th, Men Surfboard | :43:31 |
| 31. | Bill Lane | 11th, Men Surfboard | :44:34 |
| 32. | Scott Copp | 16th, Men Raceboard | :44:52 |
| 33. | Jon Kepoo | 12th, Men Surfboard | :45:57 |
| 34. | David Buck | 3rd, Boys Raceboard | :46:30 |
| 35. | Lawson Thurston | 13th, Men Surfboard | :47:33 |
| 36. | Glenn McMurray | 14th, Men Surfboard | :47:40 |
| 37. | Jeff Piper | 15th, Men Surfboard | :48:51 |
| 38. | Frank Bugelli | 16th, Men Surfboard | :54:15 |
| 39. | Joe Dubiel | 2nd, Masters Men Surfboard | :54:46 |
| 40. | Brian Emmons | 17th, Men Raceboard | :54:53 |
| 41. | Brian Kilcoyne | 4th, Boys Raceboard | :58:14 |
| 42. | David Moore | 17th, Men Surfboard | :58:24 |
| 43. | Bob Coble | 18th, Men Surfboard | :58:58 |
| 44. | Tim Burgess | 9th, Men Surfboard | 1:02:37 |
| 45. | Eddie Wingate | 20th, Men Surfboard | 1:10:14 |
| 46. | Linda Aki | 1st, Women Surfboard | 1:10:30 |
| 47. | Geoff Lewis | 21st, Men Surfboard | 1:12:49 |
| 48. | Raul Solanet | 18th, Men Raceboard | 1:15:03 |
| 49. | Daniel Morrow | 22nd, Men Surfboard | 1:19:19 |
| 50. | Brian Hurov | 23rd, Men Surfboard | 1:23:30 |
| 51. | Catherine Sorensen | 1st, Masters Women Surfboard | 1:38:10 |
| 52. | Carey Lowe | 24th, Men Surfboard | 1:40:06 |
| DQ | Heath Hemmings | ||
| DQ | Kaau McKenney | ||
| DNF | Liz Hurov |
Site Visitors: 8