COURSE: START AT OCC BEACH, PADDLE 1/2 MILE OUT KAPUA CHANNEL AROUND BUOY, WEST TO QUEEN’S SURF GROIN, AROUND BUOY, EAST TO COCONUT AVENUE, AROUND BUOY, BACK TO OCC BEACH.
AUGUST 11, 1990
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Rick Williams | 1st, Men Raceboard | :30:30 |
2. | Tony Moniz | 2nd, Men Raceboard | :32:52 |
3. | Dave Yester | 3rd, Men Raceboard | :32:53 |
4. | Fred Fong | 1st, Masters Men Raceboard | :33:29 (R) |
5. | Dale Hope | 4th, Men Raceboard | :33:32 |
6. | Deke Kilpatrick | 5th, Men Raceboard | :33:41 |
7. | Sean Ginella | 6th, Men Raceboard | :33:46 |
8. | Edmund Pestana | 7th, Men Raceboard | :33:51 |
9. | Mike Takahashi | 8th, Men Raceboard | :34:00 |
10. | Gavin Sutherland | 1st, Boys Raceboard | :34:05 |
11. | Todd Payes | 9th, Men Raceboard | :34:44 |
12. | Doug LeGrande | 2nd, Masters Men Raceboard | :35:13 |
13. | Joe Golonka | 1st, Men Lifeguard | :36:31 (R) |
14. | Kym McKenzie | 1st, Women Raceboard | :36:35 (R) |
15. | Bodo Van Der Leeden | 3rd, Masters Men Raceboard | :36:44 |
16. | Jerry Miller | 2nd, Men LIfeguard | :37:30 |
17. | Matt Colapinto | 10th, Men Raceboard | :38:52 |
18. | Helene Phillips | 2nd, Women Raceboard | :39:12 |
19. | Ipo Segundo | 2nd, Boys Raceboard | :39:17 |
20. | David Riddle | 1st, Masters Men Surfboard | :40:28 |
21. | Bill Lane | 2nd, Masters Men Surfboard | :45:30 |
22. | Sean Gilbert | 1st, Men Surfboard | :49:58 |
23. | Bill Bugbee | 2nd, Men Surfboard | :52:15 |
24. | Kuumomi Ho | 1st, Women Surfboard | :52:41 |
25. | Lee LeGrande | 11th, Men Raceboard | :52:56 |
26. | Brooke Holt-Froiseth | 2nd, Women Surfboard | 1:05:05 |
DQ | Danny Glover | ||
DQ | Hall Danon | ||
DQ | Ron Davis |
Site Visitors: 0