July 7, 2019
Old Man’s and Sand Bar
3-4-foot Surf, occasional 5-6-feet
| Event | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Kayak | Chuck Hill | Doug Ostrem | |
| Boys 10-14 | Merrick Hemmings | Nate Wittington | Jack Kilpatrick |
| Boys 15-18 | Sam O'Neil | Merrick Hemmings | Aiden Rigg |
| Girls 15-18 | Mehana Leafchild | ||
| Open Women | Kaili Chun | Terri Needels | Jenna Frowein |
| Junior Men 19-39 | Sam Owen | Brendan Bradley | David Markle |
| Senior Men 40-59 | Matt White | Jimmy Austin | Jon Steiner |
| Wise Men 60+ | Stan Brown | Rick Hobson | Peter Balding Jr. |
| Tandem | Kaimana Balding Troy Brandt | Micah Pedersen Jackson Spottswood | Kobey Damon Quinn Sellers |
| Men SUP | Billy Pratt | Jamey Steiner | Jordan Brant |
| Canoe Surfing | Jimmy Austin Hi'e Loui Malia Gacutan Billy Balding | Deroy Lupica Sam Clemens Eric Shannon Pelkey | Jimmy Stewart Curt Deweese Matt Esecson Todd Bradley |
Site Visitors: 10