NOVEMBER 29, 1928
HAROLD CASTLE CUP
Castle Point to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Clarence "Buster" Crabbe | |
| 2. | Ed "Buddy" Crabbe | |
| 3. | Thomas Ellis |
DAWKINS BENNY CUP FOR BOYS UNDER 18
Public Baths to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Bill Newport | :16:51.0 |
| 2. | Nason Newport |
ALEXANDER HUME FORD CUP FOR BOYS UNDER 16
Cunha’s Surf to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Wilbur Craw | :12:22.20 |
| 2. | David Harvey | |
| 3. | Henry Gibbons |
STAR BULLETIN CUP FOR WOMEN
Public Baths to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Lillie Bowmer May | :16:51.80 |
| 2. | Janice Lovett Makinney | |
| 3. | Mildred Slaght |
ALEXANDER HUME FORD CUP FOR GIRLS NOVICE
Cunha’s Surf to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Lorena Hines | :12:18.40 |
| 2. | Frances Bickerton | |
| 3. | Olga Clark |
MEN OVER 30
Public Baths to OCC Buoy
| Overall | Name | Time |
|---|---|---|
| 1. | Robert Askew | :20:44.40 |
| 2. | Cliff Gessler | |
| 3. | Paul Withington |
Site Visitors: 0