| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Jimmy Dean | 1st, M25-34 | :31.28 |
| 2. | Ian Emberson | 2nd, M25-34 | :33.28 |
| 3. | Donna Kahakui | 1st, Girls | :35.37 |
| 4. | Kainoa Downing | 1st, M18-24 | :36.54 |
| 5. | Patrick Caldwell | 1st, Boys | :38:07 |
| 6. | Lisa Caldwell | 2nd, Girls | :38.35 |
| 7. | Donny Mailer | 3rd, M25-34 | :39.50 |
| 8. | Lloyd Osborne | 1st, M64-74 | :41.25 |
| 9. | Jim Peterson | 1st, M35-44 | :43.48 |
| 10. | Bonnie Eyre | 1st, W45-54 | :45.21 |
| 11. | Kim Woolaway | 2nd, M35-44 | :46.22 |
| 12. | Joan Osborne | 1st, W55-64 | :47.15 |
| 13. | David Dodge | 3rd, M25-34 | :48.17 |
| 14. | Eve Anderson | 1st, W35-44 | :47.42 |
| 15. | Cline Mann | 1st, M45-54 | :48.49 |
| 16. | Mary Muirhead | 2nd, W35-44 | :49.25 |
| 17. | Norman Dunmire | 3rd, M35-44 | :50.17 |
| 18. | Ron Haworth | 2nd, M45-54 | :51.23 |
| 19. | Scott Crandlemire | 2nd, Boys | :52.55 |
| 20. | Robert Mist | 1st, M55-64 | :53.28 |
| 21. | Gerry Senner | 3rd, W35-44 | :54.05 |
| 22. | Jake Updegrove | 2nd, M65-74 | :54.10 |
| 23. | Cassie Senner | 3rd, Girls | :55.34 |
| 24. | Lindsay Dodge | 1st, W25-34 | :56.23 |
| 25. | Aileen Soule | 1st, W65-74 | :59.32 |
| 26. | George Crandlemire | 3rd, M45-54 | 1:00:40 |
| 27. | Marion Zahn | 2nd, W45-54 | 1:02:50 |
Site Visitors: 0