
NOVEMBER 28, 1993
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Chris Moore | 1st, Overall | :29.50 |
| 2. | Mike Miller | 1st, M35-39 | :31.47 |
| 3. | Ian Emberson | 1st, M40-44 | :32.00 |
| 4. | Bruce Eliashof | 1st, M25-29 | :32.13 |
| 5. | Dawson Jones | 2nd, M25-29 | :32.20 |
| 6. | James Beaton | 1st, M30-34 | :34.49 |
| 7. | George Puder | 1st, M20-24 | :35.06 |
| 8. | David Potter | 3rd, M25-29 | :35.41 |
| 9. | Bruce Sloan | 1st, M45-49 | :35.48 |
| 10. | Hilary Lambert | 1st, Woman | :36.30 |
| 11. | Norma Santiago | 1st, W30-34 | :38.06 |
| 12. | Kimo Austin | 1st, M55-59 | :38.13 |
| 13. | Dawn Davenport | 2nd, W30-34 | :38.27 |
| 14. | Thomas Harrer | 2nd, M30-34 | :39.17 |
| 15. | Twain Newhart | 3rd, M30-34 | :39.29 |
| 16. | David Puder | 2nd, M45-49 | :39.36 |
| 17. | Chris Worrall | 4th, M30-34 | :39.49 |
| 18. | Heidi Brissette | 1st, W20-24 | :41.29 |
| 19. | Anna Marie Grune | 3rd, W30-34 | :43.40 |
| 20. | Kaiulu Downing | 1st, W35-39 | :43.50 |
| 21. | Laura Miller | 4th, W30-34 | :44.14 |
| 22. | Steve Torkildson | 2nd, M35-39 | :44.25 |
| 23. | Lisa Siggers-Conway | 5th, W30-34 | :46.07 |
| 24. | John Balfour | 2nd, M55-59 | :47.35 |
| 25. | Doug Kilpatrick | 1st, M50-54 | :47.56 |
| 26. | Bonnie Eyre | 1st, W60-64 | :58.13 |
| 27. | Vik Watumull | 3rd, M35-39 | :51.46 |
| 28. | Kent Davenport | 3rd, M45-49 | :53.29 |
| 29. | Crystal Thornburg | 1st, Girls | :58:08 |
| 30. | Jon Haig | 2nd, M40-44 | :58.21 |
| 31. | George Crandlemire | 1st, M60-64 | :59.34 |
| 32. | Gerry DeBenedetti | 1st, W55-59 | 1:03.17 |
| 33. | Vic Hemmy Sr. | 1st, M75-79 | 1:10.31 |
| 34. | Jan Newhart | 1st, W65-69 | 1:10.33 |
Site Visitors: 5